Date : 24 Oct 2026 Cumin 4011/5700, Sauff 2150/5600, Isabgul (White) 2560/3595, Till (Seasame) 2965/3160, Suwa (Dill Seed) 1700/2300, Ajmo (Ajwain Seed) 1470/5100.

Download PDF Daily Rate

Last update Date :
28 February, 2026
5:30 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  3000.00 6356.00
2 Sauff (Fennel) (Variali)  1130.00 7500.00
3 Isabgul, White  2375.00 2811.00
4 Sarsav, Yellow  1400.00 1702.00
5 Raido (Mustard)  1106.00 1274.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  0.00 0.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  1161.00 2600.00
27 Suwa - Dill Seed  1274.00 2011.00
28 Ajmo - Ajwain Seed  625.00 3601.00
Back to Top