Date : 12 April 2025 Cumin 4150/6300, Sauff 1400/7630, Isabgul (White) 2301/3029, Raido (Mustard) 1128/1180, Coriander Seeds (Dhana) 1517/1550, Suwa (Dill Seed) 1600/1890, Ajmo (Ajwain Seed) 1200/3051.

Download PDF Daily Rate

 
Last update Date :
Wednesday, August 10, 2016
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  3375.00 3725.00
2 Sauff (Fennel) (Variali)  1150.00 1780.00
3 Isabgul, White  2150.00 2400.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  867.00 876.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1480.00 1575.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  0.00 0.00
28 Ajmo - Ajwain Seed  0.00 0.00
Back to Top