Date : 25 March 2025 Cumin 3200/5575, Sauff 1421/8455, Isabgul (White) 2100/2840, Raido (Mustard) 1064/1112, Coriander Seeds (Dhana) 1158/1875, Suwa (Dill Seed) 1450/1685, Ajmo (Ajwain Seed) 1300/4040.

Download PDF Daily Rate

 
Last update Date :
Tuesday, December 29, 2015
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2200.00 3011.00
2 Sauff (Fennel) (Variali)  1300.00 2771.00
3 Isabgul, White  1591.00 1981.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  877.00 911.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1111.00 1360.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  1040.00 1060.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  0.00 0.00
29 Ajmo - Ajwain Seed  2751.00 2751.00
Back to Top